210 units 3 layouts 68–158 m²
Residence details
| Property | adoor Suites Suzhou Serviced Residence Fic苏州雅院金融创新中心服务公寓 |
|---|---|
| Brand | adoor Suites |
| Group | The Ascott Limited |
| Holding company | CapitaLand Group |
| City | Suzhou |
| Address | 苏州市高新区滨河路680号狮山金融创新中心雅院服务公寓A/B栋gao xin qu bin he lu 680 hao shi shan jin rong chuang xin zhong xin ya yuan fu wu gong yu A/B dong |
| Online booking | No |
| Total units | 210 |
About this brand
adoor Suites extends the adoor concept with larger suite layouts and shared social amenities, blending private living with community spaces.
Unit types & sizes
| Unit type | Unit size |
|---|---|
| One-bedroom | 68 m² |
| Two-bedroom | 92 m² |
| Three-bedroom | 158 m² |
Monthly rents for this residence are quoted on request, and confirmed with availability at the time of enquiry.
Nightly rates and monthly leases are priced on different bases, so we do not convert one into the other.
Facilities
- Gymnasium
- Residents' lounge
- Meeting rooms
- Restaurant & bar
- 24-hour security
- Car park
Neighbourhood & transport
District: Suzhou New District (High-tech Zone, Binhe Road)
- Metro Line 3 & 5 nearby (Shishan Financial Innovation Center)
Tell us your preferred move-in window and stay length and we will check availability and help arrange viewing or transfer across the Ascott portfolio in Suzhou and other Chinese cities.
Nearby alternatives
Closest addresses to this residence among those we list in Suzhou.
| Residence | Area | Distance | Units | Rent from |
|---|---|---|---|---|
| adoor Suites Suzhou Serviced Residence Chengyang苏州雅院澄阳服务公寓 | Xiangcheng | — | 264 | — |
| adoor Suites Suzhou Apartment Hotel苏州雅院淞北公寓酒店 | Suzhou Industrial Park | — | 367 | — |
| Artyzen Habitat Suzhou Serviced Residence苏州雅辰悦居 | Gusu | — | 160 | — |
Photo gallery

