66 units 3 layouts 93–198 sqm
Residence details
| Property | base LIVING Shanghai Serviced Residence Xintiandibase 佰舍 新天地 |
|---|---|
| Brand | base LIVING |
| Group | Jin He Group |
| Holding company | Jin He Group |
| City | Shanghai |
| Address | 上海市西藏南路569号xi zang nan lu 569 hao |
| Online booking | No |
| Total units | 66 |
| Floors | 5-15 |
About this brand
base LIVING (base 佰舍) is Jin He Group serviced-residence brand, offering design-led studio to multi-bedroom apartments with kitchens, housekeeping and resident services across Shanghai and Beijing. The brand blends long-stay apartment living with hotel-grade services.
Unit types & indicative monthly rent
| Unit type | Size | Indicative monthly rent |
|---|---|---|
| One-bedroom | 93 sqm | ¥19,000-22,000 |
| Two-bedroom | 137 sqm | ¥30,000 |
| Three-bedroom | 198 sqm | ¥33,000-38,000 |
Indicative long-stay rates shown for reference. Actual pricing varies with floor, orientation, lease length and season, and is confirmed at the time of enquiry.
Nightly rates and monthly leases are priced on different bases, so we do not convert one into the other.
Facilities
- Gymnasium
- Residents' lounge
- 24-hour reception
- Concierge
- Complimentary Wi-Fi
- Housekeeping (weekly)
- Meeting rooms
- Air-conditioning
- Fully equipped kitchen
- In-room washer/dryer
Neighbourhood & transport
District: 黄浦区
- 地铁8/10号线 老西门站 1 号口 出站即达
Tell us your preferred move-in window and stay length and we will check availability and help arrange viewing or transfer across the serviced-apartment portfolio in Shanghai and other Chinese cities.
Nearby alternatives
Closest addresses to this residence among those we list in Shanghai.
| Residence | Area | Distance | Units | Rent from |
|---|---|---|---|---|
| TULU Apartment Shanghai Serviced Residence Laoximen上海途楼TULU公寓(老西门/复兴店) | Huangpu | 0.0 km | — | — |
| Ascott The Residence Shanghai Huai Hai Road上海雅诗阁淮海路服务公寓 | Huaihai Road | 0.9 km | 278 | ¥21,000 |
| Yopark Serviced Apartment Shanghai Serviced Residence Renheng上海优帕克服务式公寓(仁恒滨江花园店) | Pudong | 3.0 km | 125 | — |
Photo gallery




